<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilted Symmetry &#187; painting</title>
	<atom:link href="http://tiltedsymmetry.com/tag/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiltedsymmetry.com</link>
	<description>The creative playground of Joey Livingston. Music, art, photography, prose, nonsense.</description>
	<lastBuildDate>Wed, 20 Oct 2010 21:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ivan on the Edge</title>
		<link>http://tiltedsymmetry.com/2010/05/artwork/ivan-on-the-edge/</link>
		<comments>http://tiltedsymmetry.com/2010/05/artwork/ivan-on-the-edge/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:01:27 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ArtStudio]]></category>
		<category><![CDATA[cartooning]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://tiltedsymmetry.com/?p=2445</guid>
		<description><![CDATA[<img src="http://tiltedsymmetry.com/wp-content/uploads/2010/05/ivan-on-the-edge.jpg" alt="" title="ivan-on-the-edge" /><br />

Testing the pressure simulation in ArtStudio on my iPad.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tiltedsymmetry.com/wp-content/uploads/2010/05/ivan-on-the-edge.jpg" alt="" title="ivan-on-the-edge" /><br /></p>

<p>Testing the pressure simulation in ArtStudio on my iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiltedsymmetry.com/2010/05/artwork/ivan-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning with Mr. Puddy</title>
		<link>http://tiltedsymmetry.com/2010/04/artwork/morning-with-mr-puddy/</link>
		<comments>http://tiltedsymmetry.com/2010/04/artwork/morning-with-mr-puddy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:02:54 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[brushesapp]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://tiltedsymmetry.com/?p=2440</guid>
		<description><![CDATA[<!-- no excerpt -->]]></description>
			<content:encoded><![CDATA[<p><img src="http://tiltedsymmetry.com/wp-content/uploads/2010/04/morning-with-mr-puddy.jpg" alt="Morning with Mr. Puddy" title="Morning with Mr. Puddy" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tiltedsymmetry.com/2010/04/artwork/morning-with-mr-puddy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girl in Blue</title>
		<link>http://tiltedsymmetry.com/2008/12/artwork/girl-in-blue/</link>
		<comments>http://tiltedsymmetry.com/2008/12/artwork/girl-in-blue/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:17:23 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iPhone art]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://tiltedsymmetry.com/?p=273</guid>
		<description><![CDATA[I painted this on my iPod Touch using <a href="http://colors.collectingsmiles.com/downloads.php">Colors!</a>, which was gobs of fun.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tiltedsymmetry.com/wp-content/uploads/2008/12/girl_in_blue_adj.png" alt="Girl in Blue" title="Girl in Blue" class="alignleft size-full wp-image-274" /></p>

<p>I painted this on my iPod Touch using <a href="http://colors.collectingsmiles.com/downloads.php">Colors!</a>, which was gobs of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiltedsymmetry.com/2008/12/artwork/girl-in-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity</title>
		<link>http://tiltedsymmetry.com/2008/12/artwork/serendipity/</link>
		<comments>http://tiltedsymmetry.com/2008/12/artwork/serendipity/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:55:48 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Colors!]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://tiltedsymmetry.com/2008/12/artwork/serendipity/</guid>
		<description><![CDATA[What's with me and these serious titles for my sketches?  I guess I need to be taken seriously for my alien encounter doodle.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tiltedsymmetry.com/wp-content/uploads/2008/12/colors-slot1.png" width="512" height="384" alt="colors_slot1.png" style="float:left;margin:0 15px 10px 0" /></p>

<p>What&#8217;s with me and these serious titles for my sketches?  I guess I need to be taken seriously for my alien encounter doodle.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiltedsymmetry.com/2008/12/artwork/serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exercise in Digital Painting</title>
		<link>http://tiltedsymmetry.com/2008/11/artwork/an-exercise-in-digital-painting/</link>
		<comments>http://tiltedsymmetry.com/2008/11/artwork/an-exercise-in-digital-painting/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:42:13 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[12xw]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://tiltedsymmetry.com/2008/11/motley/an-exercise-in-digital-painting/</guid>
		<description><![CDATA[Recently, I sat down and examined the difficulties I was encountering with digital painting, and narrowed them down to two main thoughts...]]></description>
			<content:encoded><![CDATA[<p>For the past 6-8 years, I&#8217;ve wanted to get into digital painting.  I&#8217;ve owned some form of tablet for about as long, but have used it primarily for drawing and illustration, both professionally and <a href="http://tiltedsymmetry.com/category/comic-strip/">personally</a>.  I&#8217;ve always admired <a href="http://www.jasonchanart.com/">great illustrators</a> who could take these tablets, together with Corel Painter or Adobe Photoshop, and create masterful paintings, but I&#8217;ve rarely found the time to try myself, and when I have, it has generally ended in frustration and incompletion.</p>

<p>Recently, I sat down and examined the difficulties I was encountering, and narrowed them down to two main thoughts:</p>

<ol>
<li><p>I&#8217;m trying to learn too many things at once.  I&#8217;ve only painted a bit when I was much younger (was it so long ago?  Yes&#8230;<em>sigh</em>), and I had never done any digital painting.  And here I am trying to accomplish great works of art right out of the gate.  Such works involve a vast knowledge of color, shadow, behavior of mediums (even in a simulated environment like Corel Painter, which is my painting program of choice), knowledge of anatomy, perspective, architecture, and other subject matter natural and man-made.  The list goes on, and it&#8217;s quite daunting.  Most of my experience is in cartooning, and while I&#8217;ve had some varying degree of training in all the areas above, it&#8217;s too much to try to increase my knowledge of each of them all at once.</p></li>
<li><p>I&#8217;m not using reference.  This relates to the first, in that my knowledge of anatomy, perspective, architecture, etc., needs a good deal of improvement.  It makes no sense, therefore, to try and pull an improved result straight out of my mind, when it is my mind that needs the improvement.</p></li>
</ol>

<p>So I decided to start with a simple exercise.  I would begin with a simple part of the human anatomy, the eye, find a good piece of reference material, and focus only on shadow and lighting, i.e. a painting using only shades of grey.  So I found a photo reference that was to my liking, and I began my exercise.</p>

<p>I must say, contrary to my prior experiences with digital painting, the whole process of this exercise was a great pleasure.  Like working out a wonderfully complex logic puzzle, there were a lot of challenges, but none so great that I couldn&#8217;t find a solution that I was happy with.</p>

<p>After a week of sporadic evenings, I decided I was done.  And the result is above.  It&#8217;s always nice when the journey is as enjoyable as the final result.  I&#8217;m looking forward to getting better at this.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiltedsymmetry.com/2008/11/artwork/an-exercise-in-digital-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
**
